Nominal frequency range | 19.200MHz | 26.000MHz | ||
Oscillation Mode | Fundamental (AT-cut) | Fundamental (AT-cut) | ||
Frequency tolerance at 25℃±3℃ | ±10ppm | ±10ppm | ||
Operating temperature range | -30℃~105℃ | -40℃~105℃ | ||
Frequency stability over temperature (Ref.to 25℃) |
±12ppm at -30~+85℃ | ±10ppm at -30~+85℃ |
2.5×2.0 mm SMD TSX
Description
Model | QM2520 | |||
Nominal frequency range | 19.200MHz | 26.000MHz | ||
Oscillation Mode | Fundamental (AT-cut) | Fundamental (AT-cut) | ||
Frequency tolerance at 25℃±3℃ | ±10ppm | ±10ppm | ||
Operating temperature range | -30℃~105℃ | -40℃~105℃ | ||
Frequency stability over temperature (Ref.to 25℃) | ±12ppm at -30~+85℃ | ±10ppm at -30~+85℃ | ||
Storage temperature range | -40℃~105℃ | -40℃~105℃ | ||
Equivalent series resistance | 80Ω MAX | 30Ω at -30~+95℃ | ||
35Ω at -40~-30℃,+95~+105℃ | ||||
Tuning sensitivity | 10ppm/pF MIN | 10.8~13.2ppm/pF | ||
Spurious mode series resistance | 1100Ω (±1MHz) | 500Ω (±1MHz) | ||
Q Factor | 75K MIN | 75K MIN | ||
Insulation Resistance | 500MΩ MIN (at DC 100V) | 500MΩ MIN (at DC 100V) | ||
Reflow | ±2ppm (After 3 reflows) | ±2ppm (After 3 reflows) | ||
Inflection Point (T=T0-C2/(3*C3)) | 30.5~33.5℃ | 29~32℃ (30.5℃ Type) | ||
Load capacitance | 7pF | 7pF,9pF | ||
Drive level max. | 100uW | 200uW | ||
Aging at first year | ±0.7ppm | ±0.7ppm |
Tags
related products
Similar products you may be interested inProduct Image | Model | Datasheet | Package Size (L x W x H) | Frequency Range | Frequency Tolerance | Frequency Stability | Operating Temperature | Pins/Pads | Thermistor resistance | Thermistor B constant | Sealing Method | RoHS Compliant | Pb Free |
---|
Product Image | Model | Datasheet | Package Size (L x W x H) | Frequency Range | Frequency Tolerance | Frequency Stability | Operating Temperature | Pins/Pads | Thermistor resistance | Thermistor B constant | Sealing Method | RoHS Compliant | Pb Free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSX 2016 |
Datashet |
2.0x1.6x0.65mm | 19.2MHz, 26MHz, 38.4MHz | ±10ppm | ±12ppm | -30℃~85℃ | 4 Pads | — | — | Seam | Yes | Yes | |
TSX 1612 |
Datashet |
1.6x1.2x0.65mm | 38.4MHz, 52MHz, 76.8MHz | ±10ppm | ±12ppm | -30℃~85℃ | 4 Pads | — | — | Seam | Yes | Yes |