Output type | LVDS | LVPECL | HCSL | ||||
1.71~1.89V/2.375~3.63V | 2.97~3.63V | 1.71~1.89V/2.375~3.63V | |||||
MIN | MAX | MIN | MAX | MIN | MAX | ||
Frequency Range | 20MHz~156.250MHz | 20MHz~156.250MHz | 20MHz~156.250MHz | ||||
Oscillation Mode | Fundamental or 3rd overtone | ||||||
Frequency tolerance at 25℃±3℃ | ±20ppm | ±20ppm | ±20ppm | ||||
Operating temperature range | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | ||||
Frequency stability over temperature (Ref.to 25℃) |
±20ppm | ±20ppm | ±20ppm |
SMD 2.0×1.6mm Differential Oscillator
- 1. Output Type : LVDS/LVPECL/HCSL
- 2. Excellent low phase noise and jitter
- 3. Tri-State function available
Description
Model | DYN2016 | ||||||
Output type | LVDS | LVPECL | HCSL | ||||
1.71~1.89V/2.375~3.63V | 2.97~3.63V | 1.71~1.89V/2.375~3.63V | |||||
MIN | MAX | MIN | MAX | MIN | MAX | ||
Frequency Range | 20MHz~156.250MHz | 20MHz~156.250MHz | 20MHz~156.250MHz | ||||
Oscillation Mode | Fundamental or 3rd overtone | ||||||
Frequency tolerance at 25℃±3℃ | ±20ppm | ±20ppm | ±20ppm | ||||
Operating temperature range | -40℃~125℃ | -40℃~125℃ | -40℃~125℃ | ||||
Frequency stability over temperature (Ref.to 25℃) | ±30ppm | ±30ppm | ±30ppm | ||||
Storage temperature range | -55℃~125℃ | -55℃~125℃ | -55℃~125℃ | ||||
High-level output voltage | – | 1.6V | VDD-1.025 | VDD-0.88 | 0.50V | 1.00V | |
Low-level output voltage | 0.9V | – | VDD-1.810 | VDD-1.62 | -0.15V | 0.15V | |
Supply Current | – | 40mA | – | 60mA | – | 40mA | |
Rise Time | – | 0.4ns | – | 0.4ns | – | 0.8ns | |
Fall Time | – | 0.4ns | – | 0.4ns | – | 0.8ns | |
Duty Cycle | 45% | 55% | 45% | 55% | 45% | 55% | |
Start-up Time | – | 10ms | – | 10ms | – | 10ms | |
Output Load | 99Ω | 101Ω | 49.5Ω | 50.5Ω | 49.5Ω | 50.5Ω | |
Tri-State | Output Enable | 70%VDD | – | 70%VDD | – | 70%VDD | – |
Output Disable | – | 30%VDD | – | 30%VDD | – | 30%VDD | |
Oscillation enable time | – | 10ms | – | 10ms | – | 10ms | |
Oscillation disable time | – | 0.2us | – | 0.2us | – | 0.2us | |
RMS Phase Jitter (12KHz ~ 20MHz) | – | 0.5ps | – | 0.5ps | – | 0.5ps | |
Phase Noise@156.25MHz | 100Hz | -90dBc/Hz | -90dBc/Hz | -90dBc/Hz | |||
1KHz | -120dBc/Hz | -120dBc/Hz | -120dBc/Hz | ||||
10KHz | -140dBc/Hz | -140dBc/Hz | -140dBc/Hz | ||||
Aging at first year | ±3.0ppm | ±3.0ppm | ±3.0ppm |
Tags
related products
Similar products you may be interested inProduct Image | Model | Datasheet | Package Size (L x W x H) | Frequencies | Supply Voltage | Frequency Tolerance | Frequency Stability | Operating Temperature | Output Mode | Pins/Pads | Sealing Method | RoHS Compliant | Pb Free |
---|
Product Image | Model | Datasheet | Package Size (L x W x H) | Frequencies | Supply Voltage | Frequency Tolerance | Frequency Stability | Operating Temperature | Output Mode | Pins/Pads | Sealing Method | RoHS Compliant | Pb Free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-SPXO 2520 |
Datashet |
2.5x2.0x1.0mm | 20MHz~156.250MHz | 1.71~1.89V/2.375V~3.63V | ±20ppm | ±20ppm | -40℃~85℃ | LVDS/LVPECL/HCSL | 6 Pads | Seam | Yes | Yes | |
D-SPXO 3225 |
Datashet |
3.2x2.5x1.2mm | 20MHz~156.250MHz | 1.71~1.89V/2.375V~3.63V | ±20ppm | ±20ppm | -40℃~85℃ | LVDS/LVPECL/HCSL | 6 Pads | Seam | Yes | Yes | |
D-SPXO 7050 |
Datashet |
7.0x5.0x1.5 | 20MHz~156.250MHz | 1.71~1.89V/2.375V~3.63V | ±20ppm | ±20ppm | -40℃~85℃ | LVDS/LVPECL/HCSL | 6 Pads | Seam | Yes | Yes | |
D-SPXO 5032 |
Datashet |
5.0x3.2x1.2 | 20MHz~156.250MHz | 1.71~1.89V/2.375V~3.63V | ±20ppm | ±20ppm | -40℃~85℃ | LVDS/LVPECL/HCSL | 6 Pads | Seam | Yes | Yes |